























Address
#38 1850 Shannon Lake Road, West Kelowna, BC
Price
$ 268,000
Property Attributes
- ML#10226920
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodShannon Lake
- Postal CodeV4T 1L6
- StyleManufactured Home/Mobile
- Price$ 268,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
Listing Provided Courtesy Of:
Darcy Nyrose with Coldwell Banker Horizon Realty
Data Source:
RLP - CREA EN
Property Description
Highly sought after Crystal Springs Adult Community. Terrific and spacious floor plan with 2 bedroom and 2 bathrooms, large covered deck, private yard and beautiful mountain views. Crystal Springs offers two guest rooms to book (with a small fee), a club house which hosts many activities and gatherings for park residents, may also be booked for private functions. Be a social butterfly in your new community or embrace your private space gardening in your yard. Roof replaced 2006, HWT replaced 2020. one pet allowed. (id:27)
General Features
Amenities Nearby | Golf Course |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Beds | 2 |
Building Type | Manufactured Home/Mobile |
Community Features | Adult Oriented |
Garage | no |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22944013/38-1850-shannon-lake-road-west-kelowna-shannon-lake |
Neighbourhood | Shannon Lake |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Sundeck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Unknown |
Bedrooms | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Fully landscaped |
Parking Type | Carport |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,9 in x 4 ft ,11 in | Main Level | ||
Bathroom | 11 ft ,2 in x 4 ft ,10 in | Main Level | ||
Bedroom | 11 ft ,5 in x 9 ft ,11 in | Main Level | ||
Breakfast | 8 ft ,7 in x 8 ft ,11 in | Main Level | ||
Dining | 11 ft ,8 in x 13 ft ,3 in | Main Level | ||
Family | 11 ft ,2 in x 16 ft ,7 in | Main Level | ||
Kitchen | 8 ft ,9 in x 15 ft ,11 in | Main Level | ||
Laundry | 7 ft ,11 in x 9 ft ,7 in | Main Level | ||
Living | 11 ft ,4 in x 13 ft ,3 in | Main Level | ||
Master Bedroom | 11 ft ,2 in x 13 ft ,7 in | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V4T 1L6
Price
Visits