


































Property Attributes
- ML#10228442
- TypeSingle Family
- CityEnderby
- NeighbourhoodEnderby - Grindrod
- Postal CodeV0E 1V1
- StyleRancher
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
Listing Provided Courtesy Of:
Tyler Rands with Century 21 Executives Realty Ltd.
Data Source:
RLP - CREA EN
Property Description
Fantastic opportunity for New home owners or investors. Great location of this home with plenty of room for the family. With a spacious kitchen for family dinners, winter evenings curled up by the pellet stove in the living room, garden boxes for the green thumb in you with a garden shed for all your supplies, backyard for the kids to run around and play, a spacious deck for the family bbqs or to relax and enjoy a nice cup of coffee of a beautiful view of the Enderby Cliffs while enjoying the fragrance of your lilac and rose bushes, and only a walking distance to MV Beattie Elementary School or A.L. Fortune High School. The exterior of the house has stucco and the interior of the house has carpet and linoleum floors, electric wall unit in the carport and natural gas radiant heat in the stairwell. (id:27)
General Features
Architectural Style | Rancher |
---|---|
Beds | 3 |
Building Type | House |
Features | Balcony |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22980608/110-birch-crescent-enderby-enderby-grindrod |
Neighbourhood | Enderby / Grindrod |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 3 |
---|---|
Cooling Type | Window air conditioner |
Fireplace | no |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination, Natural gas |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 ft ,2 in x 7 ft ,2 in | Main Level | ||
Bathroom | 7 ft ,6 in x 4 ft ,4 in | Main Level | ||
Bedroom | 10 ft ,7 in x 9 ft ,9 in | Main Level | ||
Bedroom | 9 ft ,6 in x 15 ft ,2 in | Main Level | ||
Den | 9 ft ,6 in x 14 ft ,1 in | Basement Level | ||
Den | 8 ft ,10 in x 6 ft ,6 in | Basement Level | ||
Kitchen | 14 ft ,11 in x 14 ft ,11 in | Main Level | ||
Living | 15 ft ,7 in x 15 ft ,3 in | Main Level | ||
Master Bedroom | 11 ft ,2 in x 15 ft ,2 in | Main Level | ||
Other | 9 ft ,5 in x 16 ft ,2 in | Main Level | ||
Other | 19 ft ,3 in x 16 ft ,2 in | Main Level | ||
Other | 7 ft ,11 in x 6 ft ,6 in | Main Level | ||
Storage | 9 ft ,2 in x 6 ft ,4 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool