













Address
27 Main Road New Chelsea, NL
Price
$ 124,900
Property Attributes
- ML#1226848
- TypeSingle Family
- CityNew Chelsea
- Postal CodeA0B 2N0
- StyleDetached
- Price$ 124,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1390
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Kyle Belbin with Clarke Real Estate Ltd. - Carbonear
Data Source:
RLP - CREA EN
Property Description
This house has had renovations done over the last few years. Large parcel of land with a detached garage and shed. Quiet neighbourhood with hiking trails and berry picking grounds just behind the property. House to be sold as is where is. Deal of a lifetime, don't hesitate to ask for a viewing, this could be your dream come true. (id:27)
General Features
Amenities Nearby | Highway |
---|---|
Appliances | Refrigerator |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22957471/27-main-road-new-chelsea |
Parking | yes |
Property Type | Single Family |
Sewer | Septic tank |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 4 |
---|---|
Bedrooms Above | 4 |
Fireplace | no |
Flooring Type | Flooring Type |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 67 x 278 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 x 9 | 2nd Level | ||
Bedroom | 9.5 x 14.6 | 2nd Level | ||
Bedroom | 9 x 10.5 | 2nd Level | ||
Bedroom | 8 x 11 | Main Level | ||
Dining | 11 x 13 | Main Level | ||
Kitchen | 8 x 8.5 | Main Level | ||
Master Bedroom | 9 x 18.5 | 2nd Level | ||
Other | 11 x 12 | Main Level | ||
Porch | 6 x 11 | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in A0B 2N0
Price
Visits