










Property Attributes
- ML#188485
- TypeSingle Family
- CityPenticton
- NeighbourhoodPE Columbia-Duncan
- Postal CodeV2A 9G4
- StyleDetached
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2033
- Lot Size4,946 SqFt
Listing Provided Courtesy Of:
John Green,* with Re/Max Penticton Realty
Data Source:
RLP - CREA EN
Property Description
Beautiful and contemporary one story home with daylight basement, and fantastic lake, city and valley views. One of the few remaining homes left in Sendero Canyon is under construction and available for the fall. The main floor is bright, open and complimented by stylish finishes including a huge contemporary kitchen with quartz countertops, custom gas fireplace, oversized windows and seamless access to a glorious covered deck to admire the breathtaking views. One of the two master bedrooms is on the main and is accompanied by ensuites with custom showers which give you a living on one level option. The lower level is dynamite with 10.6 ft ceilings and another covered deck which also boasts great views. The larger master bedroom area and another 2 bedrooms that could also be used as family/ media rooms complete the daylight basement. GST is applicable on the purchase price. Contact listing agent for more information. (id:27)
General Features
Amenities Nearby | Shopping, Ski area, Golf Course |
---|---|
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22986474/1076-syer-road-penticton-pe-columbiaduncan |
Neighbourhood | PE Columbia/Duncan |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Full |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Size | 4946 |
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Measurements not available | Basement Level | ||
Bathroom | Measurements not available | Main Level | ||
Bathroom | Measurements not available | Basement Level | ||
Bedroom | 11 ft ,8 in x 11 ft ,5 in | Main Level | ||
Bedroom | 10 ft ,8 in x 10 ft ,11 in | Basement Level | ||
Bedroom | 10 ft ,8 in x 12 ft | Basement Level | ||
Dining | 12 ft x 12 ft | Main Level | ||
Kitchen | 12 ft ,2 in x 14 ft ,6 in | Main Level | ||
Living | 16 ft x 14 ft ,6 in | Main Level | ||
Master Bedroom | 13 ft ,6 in x 14 ft ,2 in | Basement Level | ||
Other | 6 ft ,10 in x 7 ft ,4 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool