
























Address
277 Highway 217 Freeport, NS
Price
$ 99,000
Property Attributes
- ML#202105721X
- TypeSingle Family
- CityFreeport
- AreaV4
- Postal CodeB0V 1B0
- Style2 Storey
- Price$ 99,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1796
Listing Provided Courtesy Of:
Kristen Crocker with Engel & Volkers (Annapolis Royal)
Data Source:
RLP - CREA EN
Property Description
Built in 1906 then moved to its current resting place in 1912, this property awaits a buyer to bring it back to life. Resting in the small community of Freeport, this home is full of potential. Some of the original character remains. With the ever-changing view of North East Cove, have you ever dreamt of operating a B&B? What about an Airbnb? Maybe you have a large family to fill the house? Or just maybe a simpler way of living is calling your name? If so, come to Freeport Long Island. Surround yourself in nature, with clean air and a welcoming community. Island living is waiting for you! Priced below assessed value. Being sold AS IS WHERE IS, needing some repairs and TLC.
General Features
Appliances | Stove, Dryer, Washer |
---|---|
Beds | 5 |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space, Partial, Undeveloped |
---|---|
Bedrooms | 5 |
Fireplace | no |
Flooring | Softwood, Vinyl |
Foundation | Stone |
Fuel Type | Wood |
Heating/Cooling Type | Stove |
Total Baths | 1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Wood Stove(s) |
Land Features | Landscaped, Sloping/Terraced, Year Round Road |
Lot Size | 8826 sq. ft. |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Holding Tank |
Water | View: Harbour |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8' x 8' | Main Level | ||
Bedroom | 8' x 4' | 2nd Level | ||
Bedroom | 10' x 10' | 2nd Level | ||
Bedroom | 7' x 14' | 2nd Level | ||
Bedroom | 8' x 14' | 2nd Level | ||
Bedroom | 10' x 9' | 2nd Level | ||
Den | 7' x 9' | Main Level | ||
Den | 9' x 18' | Main Level | ||
Foyer | 4' x 15' | Main Level | ||
Kitchen | 15' x 15' | Main Level | ||
Living | 13' x 15' | Main Level | ||
Other | 7' x 13' Pantry | Main Level | ||
Other | 6'x12'+3'x13' | 2nd Level | ||
Other | 4' x 3' | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in B0V 1B0
Price
Visits
Year Built