






















Property Attributes
- ML#40080916
- TypeSingle Family
- CityStirling
- Postal CodeK0K 3E0
- StyleDetached
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Elaine Clayton with Ekort Realty Ltd, Brokerage
Data Source:
RLP - CREA EN
Property Description
Take a look at this spectacularly maintained and lovingly cared for 2 storey home in a prime residential area in Stirling! This bright and sunny home features hardwood floors throughout, 2 good-sized bedrooms, a walk-in closet, an upgraded roof, an amazingly large ensuite bath with clawfoot tub and cheater door, upgraded vinyl windows, a natural gas high efficiency furnace, a detached garage and more! The sunroom, off the kitchen walks out directly onto a wooden deck with a very lush and private back yard. Walk to all the amenities with all Stirling has to offer! A pleasant twenty minute drive takes you to Belleville with all its' good and services. Look no further this home is perfect for you. (id:27)
General Features
Amenities Nearby | Shopping |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Water softener, Washer, Range - Gas |
Architectural Style | 2 Level |
Beds | 2 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Location Description | Church Street at Allan |
More Information Link | https://www.realtor.ca/real-estate/22939798/168-church-street-stirling |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Total Baths | 1 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Frontage | 60.0 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13'0'' x 10'6'' | 2nd Level | ||
Bedroom | 10'8'' x 10'6'' | 2nd Level | ||
Dining | 12'6'' x 14'0'' | Main Level | ||
Kitchen | 15'6'' x 11'0'' | Main Level | ||
Living | 12'0'' x 22'0'' | Main Level | ||
Master Bedroom | 10'6'' x 15'6'' | 2nd Level | ||
Other | Measurements not available | 2nd Level | ||
Sun Room | 10'0'' x 11'0'' | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool