









Address
11094 SHEPPARD AVE E Toronto, ON
Price
$ 1,498,800
Property Attributes
- ML#E5147770
- TypeSingle Family
- CityToronto
- NeighbourhoodRouge E11
- Postal CodeM1B 1G2
- StyleDetached
- Price$ 1,498,800
- Bedrooms3+2
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Frank Leo with Re/Max West Realty Inc.
Data Source:
RLP - CREA EN
Property Description
B-R-E-A-T-H-T-A-K-I-N-G, Unobstructed Views Of The Rouge Ravine! One Of A Kind Lot, Rarely Offered! This Is A Chance You Don't Want To Miss To Own A Completely Renovated Bungalow On A Massive Ravine Lot W/ In-Ground Pool. Live In, Rent Out, Keep As Is, Add On Or Build New, The Possibilities Are Endless! Bsmt Apartment Has It's Own Private Separate Entrance And Laundry. Too Many Upgrades To List!**** EXTRAS **** Main Flr: S/S Stove & Hood Fan, Fridge, Washer, Dryer, All Elf's Window Coverings. Bsmnt: Fridge, Stove, Washer, Dryer, All Elf's, Window Coverings. (id:27)
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Architectural Style | Bungalow |
Beds | 3+2 |
Building Type | House |
Construction Style | Detached |
Features | Ravine |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22918065/11094-sheppard-ave-e-toronto-rouge-e11 |
Neighbourhood | Rouge E11 |
Parking | yes |
Parking Spaces | 13 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | N/A |
---|---|
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 84.92 x 449.69 FT ; 84.92 Ft X 399.24 Ft X 75.11 Ft X 449.69 |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | Basement Level | |||
2nd Bedroom | Main Level | |||
3rd Bedroom | Main Level | |||
Bedroom | Basement Level | |||
Bedroom | Main Level | |||
Dining | Basement Level | |||
Dining | Main Level | |||
Foyer | Main Level | |||
Kitchen | Basement Level | |||
Kitchen | Main Level | |||
Living | Basement Level | |||
Living | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in M1B 1G2
Price
Visits
Walkscore
Data Provided by Walkscore ® not using MLS data